Ukuba nenqaku letyala leshishini elivakalayo leshishini, uncedo olubalaseleyo lwasemva kokuthengisa kunye nezixhobo zangoku zemveliso, ngoku sizuze igama elikhethekileyo phakathi kwabathengi bethu kwihlabathi liphela ngeXabiso eliLona liphantsi le-China Constantly Temperature Humidity Walk-in Room, Sithe gqolo ukufumana umoya wethu weshishini. "Umgangatho uhlala umbutho, ikhredithi iqinisekisa intsebenziswano kwaye iqhubeke nokugcina isaci ngaphakathi kweengqondo zethu: abathengi kuqala.
Ukuba nenqaku letyala leshishini elivakalayo, uncedo olubalaseleyo lwasemva kokuthengisa kunye nezixhobo zale mihla zokuvelisa, ngoku sizuze igama elikhethekileyo phakathi kwabathengi bethu kwihlabathi liphela.China EnvironmentalStable Testing Chamber, Igumbi loVavanyo, Inkampani yethu ingumniki wamazwe ngamazwe kolu hlobo lwentengiso. Sinika ukhetho olumangalisayo lwezisombululo ezikumgangatho ophezulu. Injongo yethu kukuyolisa ngengqokelela yethu eyahlukileyo yezinto ezinengqondo ngelixa sibonelela ngexabiso kunye nenkonzo ebalaseleyo. Injongo yethu ilula: Ukubonelela ngezona mveliso zibalaseleyo kunye nenkonzo kubathengi bethu ngawona maxabiso aphantsi.
Igumbi lovavanyo lokuzinza kweziyobisi lisekelwe kwindlela yezenzululwazi yokudala ubushushu obuzinzileyo kunye nokufuma kwemekobume yokuvavanya ixesha lokuphelelwa kwamachiza ukudala iimeko zokuvavanya ukuhlangabezana novavanyo olukhawulezayo, uvavanyo lwexesha elide, ubushushu obuphezulu okanye ubushushu obuphezulu. izikhokelo zovavanyo lokuzinza kwechiza lwekhemikhali. Uvavanyo olumanzi lufanelekile ukuhlolwa kokuzinza kwamachiza kunye nophuhliso lwamachiza amatsha kwiinkampani zamachiza.
Igama | Igumbi lovavanyo lozinzo lweziyobisi(Esisisiseko) | Igumbi lovavanyo lozinzo lweziyobisi(Uphuculo) | ||||
Umzekelo | DRK-DTC-1 | DRK-DTC-2 | DRK-DTC-3 | DRK-DTC-4 | DRK-DTC-5 | I-DRK-DTC-6 |
Uluhlu lobushushu | 0~65℃ | |||||
Ukuguquguquka kobushushu | ±0.2℃ | |||||
Ubushushu obufanayo | ±0.5℃ | |||||
Uluhlu lokufuma | 25–95%RH | 25~95%RH(20%~98% ngokwenza ngokwezifiso) | ||||
Ukutenxa kokufuma | ±3%RH | |||||
Ubunzulu bokukhanya | 0 ~ 6000LX adjustable ≤± 500LX, (inqanaba elilishumi le-dimming, 600LX kwinqanaba ngalinye, ulawulo oluchanekileyo lobunzima) Umgama wovavanyo 200mm | 0 ~ 6000LX adjustable ≤±500LX, (Stepless dimming) umgama uvavanyo 200mm | ||||
Uluhlu lwexesha | Ngemijikelo engama-99 yenkqubo, umjikelo ngamnye wahlulwe wangamacandelo angama-30, icandelo ngalinye leeyure eziyi-1 ~ 99 zamanyathelo omjikelo. | |||||
Ibhodi yomthombo wokukhanya | Akukho nanye | Akukho nanye | Akukho nanye | Akukho nanye | Akukho nanye | Akukho nanye |
Indlela yokulawula ubushushu kunye nokufuma | Ubushushu obulungeleleneyo kunye nendlela yokulawula ukufuma | |||||
Umlawuli | Isilawuli esikhulu sesikrini sokuchukumisa | |||||
Isibane samandla e-Ultraviolet | (Ngokhetho) Uluhlu lwe-Ultraviolet spectrum 320 ~ 400nm | Uqwalaselo olusemgangathweni) Uluhlu lwe-UV spectrum 320 ~ 400nm, | ||||
Inkqubo yokupholisa/indlela | Inkqubo yokulawula isikhenkcisi sokwandiswa kwevalve ye-elektroniki ngokupheleleyo/icompressor yeDanfoss engenisiweyo | |||||
Ubushushu/inzwa yokufuma | I-Pt100 ukumelana neplatinam/isivamvo sokufuma esingeniswayo saseJamani VAISALA | |||||
Ubushushu bokusebenza | RT+5~30℃ | |||||
Ukunikezwa Amandla | I-AC 220V±10% 50HZ | I-AC 380V±10% 50HZ | I-AC 220V±10% 50HZ | |||
Amandla | 1900W | 2200W | 3200W | 4500W | 1900W | 2200W |
Umthamo | 150L | 250L | 500L | 1000L | 150L | 250L |
WxDxH | 480*400*780 | 580*500*850 | 800*700*900 | 1050*590*1610 | 480*400*780 | 580*500*850 |
WxDxH | 670*775*1450 | 770*875*1550 | 1000*1100*1860 | 1410*890*1950 | 670*775*1450 | 770*875*1550 |
Ilayisha itreyi(Esemgangathweni) | 2pcs | 3pcs | 4pcs | 2pcs | 3pcs | |
Umshicileli olungisiweyo | Ubumbeko olusemgangathweni | |||||
Izixhobo zokhuseleko | Ukukhuselwa kobushushu obugqithileyo kwiCompressor, ukukhuselwa kobushushu obugqithileyo kwifeni, ukukhuselwa ngaphezulu kobushushu, icompressor phezu kokhuseleko loxinzelelo, ukhuseleko lomthwalo ogqithisileyo, ukhuseleko lokunqongophala kwamanzi. | |||||
Umgangatho | Ngokutsho kwe-2015 edition ye-Pharmacopoeia izikhokelo zovavanyo lokuzinza kweziyobisi kunye ne-GB / 10586-2006 igatya elinxulumene nokuvelisa |
Ukubala amanani | Umxholo kunye nenkcazo | Umgangatho |
URS1 | Ixhotyiswe ngesikrini esikhulu sokulawula ukuchukumisa, isikrini sokuchukumisa≥7 intshi. Ukujongwa kwexesha langempela leemeko zokusebenza, kunokubonisa ubushushu bangoku (umswakama), izinga lokushisa (umswakama) ixabiso lokubeka ixabiso, umhla, ixesha, ubushushu (umswakama) ijika kunye nezinye iiparameters zokusebenza. Iiparamitha zokusebenza zinokuhlengahlengiswa ngaphandle kwesizathu. | Ewe |
URS2 | Ngomsebenzi wokugcina idatha, inokugcina idatha ye-100,000. | Ewe |
URS3 | Ngomsebenzi wokuhlela igunya lomsebenzisi, inokwahlulwa ibe ngamanqanaba amabini omsebenzisi: iteknoloji kunye nomsebenzisi. Igunya lomSebenzi: jonga ulwazi lwe-interface, i-alamu kunye nemisebenzi ye-curve data. Igunya lobuchwephesha: kubandakanywa igunya labaqhubi, ukuseta iiparamitha zenkqubo, umsebenzi wokusebenzela ujongano lwendawo, ukuqala kunye nokumisa inkqubo yokusetha kwangaphambili, umbuzo wengxelo, umbuzo wesiganeko sokurekhoda. I-akhawunti nganye kufuneka ingene ngegama eliyimfihlo phambi kokuba yenze imisebenzi ngaphakathi kwendawo yegunya. | Ewe |
URS4 | Ukuxhotyiswa ngenkqubo ehlakaniphile yokunciphisa, engachaphazeli ukusebenza kwezixhobo ngexesha lokutshatyalaliswa. | Ewe |
URS5 | Isixhobo sixhotyiswe ngomshicileli omncinci (isithuba sokushicilela 0 ~ 9999 imizuzu). | Ewe |
URS6 | Isixhobo sinomsebenzi ophambili wokufudumeza, ukufuma, ukugalela, ukukhanyisa, ukuvala inzalo, ukunyibilikisa, kunye ne-alamu. | Ewe |
URS7 | Imodi yokusebenza kwezixhobo ihlukaniswe: imowudi yexabiso elisisigxina kunye nemodi yeprogram (imowudi yeprogram inokumiselwa kumacandelo angama-30 kunye nemijikelezo ye-99). | Ewe |
URS8 | Imo yesixhobo sexesha: ukubaleka ixesha, ixesha lobushushu elingaguqukiyo, ixesha lokufuma okungaguqukiyo, ubushushu obungaguqukiyo kunye nexesha lokufuma kunokukhethwa. | Ewe |
URS9 | Ngemisebenzi ye-alam: i-alamu yobushushu, i-alamu yokufuma, i-alam yokunqongophala kwamanzi, i-alamu yokuvula umnyango, njl. | Ewe |
URS10 | Cwangcisa umsebenzi womatshini wokutshintsha. | Ewe |
URS11 | Umsebenzi wokuqalisa ukucima umbane: Akukho siqalo: Emva kokucinywa kombane kunye nokuqalisa kwakhona, inkqubo ikwimo emisiweyo.Isiqalo esinzima: Emva kokucinywa kombane kunye nokuqalisa kwakhona, inkqubo iqalisa ukusebenza ukusuka kwicandelo lokuqala lomjikelo wokuqala, kunye nexesha. ixesha licinyiwe.Isiqalo esithambileyo: Emva kokuba umbane ucinywe kwaye uqalise kwakhona, inkqubo iqala ukusebenza ukusuka kwixesha apho umbane ucinyiwe.Iindlela ezintathu zokuqalisa zingatshintshwa ngokukhululekileyo, kwaye i-factory defaults ingaqali. | Ewe |
URS12 | Ujongano oluqhelekileyo lwe-USB, idatha ingathunyelwa ngaphandle ngoko nangoko | Ewe |
Ukuba nenqaku letyala leshishini elivakalayo leshishini, uncedo olubalaseleyo lwasemva kokuthengisa kunye nezixhobo zangoku zemveliso, ngoku sizuze igama elikhethekileyo phakathi kwabathengi bethu kwihlabathi liphela ngeXabiso eliLona liphantsi le-China Constantly Temperature Humidity Walk-in Room, Sithe gqolo ukufumana umoya wethu weshishini. "Umgangatho uhlala umbutho, ikhredithi iqinisekisa intsebenziswano kwaye iqhubeke nokugcina isaci ngaphakathi kweengqondo zethu: abathengi kuqala.
Ixabiso eliphantsi leChina EnvironmentalStable Testing Chamber, Igumbi loVavanyo, Inkampani yethu ingumniki wamazwe ngamazwe kolu hlobo lwentengiso. Sinika ukhetho olumangalisayo lwezisombululo ezikumgangatho ophezulu. Injongo yethu kukuyolisa ngengqokelela yethu eyahlukileyo yezinto ezinengqondo ngelixa sibonelela ngexabiso kunye nenkonzo ebalaseleyo. Injongo yethu ilula: Ukubonelela ngezona mveliso zibalaseleyo kunye nenkonzo kubathengi bethu ngawona maxabiso aphantsi.